Get Registered at Infocybex to access Export Import Data, Indian Buyers Data, Indian Customs Data, Chinese Suppliers, USA Buyers Data, Trade India, Import Export Data from Indian customs, Trade Resources, UK Importers, Indian Customs Data, Import Export Shipment Data, Indian Exporters, Buyers, Suppliers Data, daily shipping records online .
1. United States … US$14.003 trillion (down 1.8% from 2008)
2. Japan … $4.993 trillion (up 1.4%)
3. China … $4.833 trillion (up 9.8%)
4. Germany … $3.060 trillion (down 16.6%)
5. France … $2.499 trillion (down 12.8%)
6. United Kingdom … $2.007 trillion (down 24.9%)
7. Italy … $1.988 trillion (down 14.1%)
8. Spain … $1.397 trillion (down 13.3%)
9. Brazil … $1.269 trillion (down 19.3%)
10. Canada … $1.229 trillion (down 18.6%)
11. India … $1.186 trillion (down 2%)
12. Russia … $1.164 trillion (down 30.6%)
13. Mexico … $827.2 billion (down 24%)
14. Australia … $755.1 billion (down 25.3%)
15. Netherlands … $743 billion (down 14.5%)
16. South Korea … $727.1 billion (down 23.2%)
17. Turkey … $552.2 billion (down 24.3%)
18. Indonesia … $468.4 billion (down 8.5%)
19. Switzerland … $452 billion (down 8.2%)
20. Belgium … $433.5 billion (down 14.4%)
Read more at Suite101: GDP Estimates for Richest Countries in 2009 click here